<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAQ Nation &#187; countries</title>
	<atom:link href="http://www.faqnation.com/tag/countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faqnation.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 06:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Capitals of european countries</title>
		<link>http://www.faqnation.com/capitals-of-european-countries/</link>
		<comments>http://www.faqnation.com/capitals-of-european-countries/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:46:13 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>

		<guid isPermaLink="false">http://www.faqnation.com/?p=29</guid>
		<description><![CDATA[There is 50 sovereign states and 7 nonsovereign territories in Europe. Here is the list of European Countries and Europe capitals. 27 of sovereign countries are member of European union. Name of country, with flag Area (km²) Population (1 July 2002 est.) Population density (per km²) Capital Albania 28,748 3,600,523 125.2 Tirana Andorra 468 68,403 [...]]]></description>
		<wfw:commentRss>http://www.faqnation.com/capitals-of-european-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
