<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAQ Nation &#187; map</title>
	<atom:link href="http://www.faqnation.com/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faqnation.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 06:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In Which Continent Dubai is Located?</title>
		<link>http://www.faqnation.com/in-which-continent-dubai-is-located/</link>
		<comments>http://www.faqnation.com/in-which-continent-dubai-is-located/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:16:57 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.faqnation.com/?p=48</guid>
		<description><![CDATA[Dubai is considered as “Shoppers Paradise” but have you ever thought in which continent it is located? Dubai is a cosmopolitan city located in United Arab Emerites in continent Asia. Dubai is surrounded by the desert and weather there remain hot and dry throughout the year, very little rainfall makes it drier. Dubai is the [...]]]></description>
		<wfw:commentRss>http://www.faqnation.com/in-which-continent-dubai-is-located/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Europe Rivers?</title>
		<link>http://www.faqnation.com/map-of-europe-rivers/</link>
		<comments>http://www.faqnation.com/map-of-europe-rivers/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:01:55 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european rivers]]></category>
		<category><![CDATA[main eu rivers]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.faqnation.com/?p=8</guid>
		<description><![CDATA[Europe is the 6th biggest continent in the world, it contains 47 countries as well as several independent territories. There are countless almost hundreds of rivers and lakes all over Europe. These rivers and tributaries cover approximately 600 miles in length. Here are few popular rivers of Europe, Danube, Don, Dnieper, Loire, Oder, Elbe and [...]]]></description>
		<wfw:commentRss>http://www.faqnation.com/map-of-europe-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
